Sports Home | King Edward VI School, Stratford |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
19 | 6 | 2 | 11 | 300 | 435 | -135 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
10:00 Saturday 04 Sep 2021 | Away ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Draw 0 - 0 | Pre-Season | Details | ||||
17:30 Friday 10 Sep 2021 | Neutral ![]() | Old Edwardians | Lost 12 - 22 | Details | ![]() | |||||
14:15 Wednesday 15 Sep 2021 | Away ![]() | ![]() ![]() | Coventry College![]() ![]() | Lost 14 - 50 |
| Details | ![]() | |||
11:00 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | King Edward's School, Birmingham![]() ![]() | Won 43 - 0 |
| Details | ||||
14:30 Wednesday 22 Sep 2021 | Home ![]() | ![]() ![]() | King Edward VI Five Ways School![]() ![]() | Lost 10 - 31 | Friendly | Details | ||||
10:30 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Bishop Vesey's Grammar School![]() ![]() | Won 21 - 3 |
| Details | ||||
14:30 Wednesday 06 Oct 2021 | Home ![]() | ![]() ![]() | Princethorpe College![]() ![]() | Won 17 - 10 |
| Details | ||||
10:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | The Crypt School![]() ![]() | Lost 14 - 29 |
| Details | ||||
tbc Monday 11 Oct 2021 | Neutral | ![]() ![]() | Cirencester College![]() ![]() | w/o - |
| Details | ||||
10:30 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Pate's Grammar School![]() ![]() | Lost 14 - 15 |
| Details | ||||
10:30 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Magdalen College School![]() ![]() | Lost 5 - 24 |
| Details | ||||
14:30 Wednesday 17 Nov 2021 | Away ![]() | ![]() ![]() | King Edward VI Five Ways School![]() ![]() | Won 33 - 17 |
| Details | ![]() | |||
10:30 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | RGS Worcester![]() ![]() | Lost 12 - 17 |
| Details | ||||
14:30 Wednesday 24 Nov 2021 | Home ![]() | ![]() ![]() | Hills Road Sixth Form College![]() ![]() | Draw 27 - 27 | National Bowl - Rd 4 | Details | ![]() | |||
10:30 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Wellingborough School![]() ![]() | Lost 5 - 24 | Details | |||||
10:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Princethorpe College![]() ![]() | Won 17 - 15 |
| Details | ||||
18:30 Friday 10 Dec 2021 | Neutral | ![]() ![]() | Bablake & King Henry VIII School![]() ![]() | Lost 10 - 53 | Details | |||||
11:00 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Loughborough Grammar School![]() ![]() | Won 36 - 5 | Details | |||||
14:30 Wednesday 02 Feb 2022 | Away ![]() | ![]() ![]() | Old Swinford Hospital![]() ![]() | Lost 10 - 67 | Friendly | Details | ||||
14:30 Wednesday 16 Feb 2022 | Home ![]() | Warwick School Boys-U18B![]() | Lost 0 - 26 | Friendly | Details | |||||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
14 | 4 | 0 | 10 | 209 | 331 | -122 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
17:30 Friday 10 Sep 2021 | Neutral ![]() | Old Edwardians | Lost 12 - 22 | Details | ![]() | |||||
11:00 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | King Edward's School, Birmingham![]() ![]() | Won 43 - 0 |
| Details | ||||
14:30 Wednesday 22 Sep 2021 | Home ![]() | ![]() ![]() | King Edward VI Five Ways School![]() ![]() | Lost 10 - 31 | Friendly | Details | ||||
10:30 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Bishop Vesey's Grammar School![]() ![]() | Won 21 - 3 |
| Details | ||||
10:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | The Crypt School![]() ![]() | Lost 14 - 29 |
| Details | ||||
10:30 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Pate's Grammar School![]() ![]() | Lost 14 - 15 |
| Details | ||||
10:30 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Magdalen College School![]() ![]() | Lost 5 - 24 |
| Details | ||||
10:30 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | RGS Worcester![]() ![]() | Lost 12 - 17 |
| Details | ||||
10:30 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Wellingborough School![]() ![]() | Lost 5 - 24 | Details | |||||
10:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Princethorpe College![]() ![]() | Won 17 - 15 |
| Details | ||||
18:30 Friday 10 Dec 2021 | Neutral | ![]() ![]() | Bablake & King Henry VIII School![]() ![]() | Lost 10 - 53 | Details | |||||
11:00 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Loughborough Grammar School![]() ![]() | Won 36 - 5 | Details | |||||
14:30 Wednesday 02 Feb 2022 | Away ![]() | ![]() ![]() | Old Swinford Hospital![]() ![]() | Lost 10 - 67 | Friendly | Details | ||||
14:30 Wednesday 16 Feb 2022 | Home ![]() | Warwick School Boys-U18B![]() | Lost 0 - 26 | Friendly | Details | |||||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
4 | 2 | 1 | 1 | 91 | 104 | -13 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:15 Wednesday 15 Sep 2021 | Away ![]() | ![]() ![]() | Coventry College![]() ![]() | Lost 14 - 50 |
| Details | ![]() | |||
14:30 Wednesday 06 Oct 2021 | Home ![]() | ![]() ![]() | Princethorpe College![]() ![]() | Won 17 - 10 |
| Details | ||||
tbc Monday 11 Oct 2021 | Neutral | ![]() ![]() | Cirencester College![]() ![]() | w/o - |
| Details | ||||
14:30 Wednesday 17 Nov 2021 | Away ![]() | ![]() ![]() | King Edward VI Five Ways School![]() ![]() | Won 33 - 17 |
| Details | ![]() | |||
14:30 Wednesday 24 Nov 2021 | Home ![]() | ![]() ![]() | Hills Road Sixth Form College![]() ![]() | Draw 27 - 27 | National Bowl - Rd 4 | Details | ![]() | |||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 04 Sep 2021 | Away ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Draw 0 - 0 | Pre-Season | Details | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U18A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1078339