Sports Home | King Edward VI School, Stratford |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
13 | 4 | 1 | 8 | 183 | 295 | -112 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | King Edward's School, Birmingham![]() ![]() | Won 33 - 24 | Details | ||
10:30 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Bishop Vesey's Grammar School![]() ![]() | Lost 12 - 27 | Details | ||
14:30 Wednesday 06 Oct 2021 | Away ![]() | ![]() ![]() | Kingham Hill School Boys-U18A![]() ![]() | Lost 12 - 24 | Friendly | Details | ![]() |
10:30 Saturday 09 Oct 2021 | Home ![]() | The Crypt School![]() | Canc - | Details | |||
14:30 Wednesday 13 Oct 2021 | Away ![]() | ![]() ![]() | Alcester Grammar School Boys-U18A![]() ![]() | Lost 5 - 44 | Details | ![]() | |
10:30 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Pate's Grammar School![]() ![]() | Lost 14 - 19 | Details | ||
14:30 Wednesday 10 Nov 2021 | Home ![]() | ![]() | Kingham Hill School![]() ![]() | Won 17 - 10 | Friendly | Details | ![]() |
10:30 Saturday 13 Nov 2021 | Away ![]() | Magdalen College School![]() | Won 17 - 10 | Details | |||
10:30 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | RGS Worcester![]() ![]() | Won 15 - 7 | Details | ||
10:30 Saturday 27 Nov 2021 | Away ![]() | Wellingborough School![]() | Canc - | Details | |||
10:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Princethorpe College![]() ![]() | Lost 5 - 17 | Details | ||
14:30 Wednesday 08 Dec 2021 | Home ![]() | ![]() ![]() | Alcester Grammar School![]() ![]() | Canc - | Details | ![]() | |
10:30 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Bablake & King Henry VIII School![]() ![]() | Draw 14 - 14 | Details | ||
10:30 Saturday 22 Jan 2022 | Home ![]() | Loughborough Grammar School![]() | Canc - | Details | |||
14:30 Wednesday 26 Jan 2022 | Away ![]() | ![]() ![]() | Bablake & King Henry VIII School![]() ![]() | Lost 17 - 26 | Details | ||
14:30 Wednesday 02 Feb 2022 | Away ![]() | ![]() ![]() | Old Swinford Hospital![]() ![]() | Lost 12 - 27 | Friendly | Details | |
14:30 Wednesday 16 Feb 2022 | Home ![]() | ![]() ![]() | Warwick School Boys-U17A![]() ![]() | Lost 10 - 46 | Details | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U18B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1078340