Sports Home | King Edward VI School, Stratford |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
4 | 1 | 1 | 2 | 60 | 99 | -39 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 04 Sep 2021 | Away ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Draw 0 - 0 | Pre-Season | Details | |
14:30 Wednesday 22 Sep 2021 | Home ![]() | ![]() ![]() | King Edward VI Five Ways School![]() ![]() | Lost 15 - 19 | Details | ||
10:30 Saturday 02 Oct 2021 | Home ![]() | Bishop Vesey's Grammar School![]() | Canc - | Details | |||
10:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | The Crypt School![]() ![]() | Lost 19 - 60 | Details | ||
10:30 Saturday 06 Nov 2021 | Home ![]() | Pate's Grammar School![]() | Canc - | Details | |||
10:30 Saturday 13 Nov 2021 | Away ![]() | Magdalen College School![]() | Canc - | Details | |||
10:30 Saturday 27 Nov 2021 | Home ![]() | Wellingborough School![]() | Canc - | Details | |||
10:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Princethorpe College![]() ![]() | Canc - | Details | ||
10:30 Saturday 11 Dec 2021 | Away ![]() | Bablake & King Henry VIII School![]() | Canc - | Details | |||
10:30 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Loughborough Grammar School![]() ![]() | Won 26 - 20 | Details | ||
14:00 Thursday 24 Mar 2022 | Home ![]() | ![]() ![]() | Bishop Vesey's Grammar School![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
3 | 1 | 0 | 2 | 60 | 99 | -39 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 22 Sep 2021 | Home ![]() | ![]() ![]() | King Edward VI Five Ways School![]() ![]() | Lost 15 - 19 | Details | ||
10:30 Saturday 02 Oct 2021 | Home ![]() | Bishop Vesey's Grammar School![]() | Canc - | Details | |||
10:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | The Crypt School![]() ![]() | Lost 19 - 60 | Details | ||
10:30 Saturday 06 Nov 2021 | Home ![]() | Pate's Grammar School![]() | Canc - | Details | |||
10:30 Saturday 13 Nov 2021 | Away ![]() | Magdalen College School![]() | Canc - | Details | |||
10:30 Saturday 27 Nov 2021 | Home ![]() | Wellingborough School![]() | Canc - | Details | |||
10:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Princethorpe College![]() ![]() | Canc - | Details | ||
10:30 Saturday 11 Dec 2021 | Away ![]() | Bablake & King Henry VIII School![]() | Canc - | Details | |||
10:30 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Loughborough Grammar School![]() ![]() | Won 26 - 20 | Details | ||
14:00 Thursday 24 Mar 2022 | Home ![]() | ![]() ![]() | Bishop Vesey's Grammar School![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 04 Sep 2021 | Away ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Draw 0 - 0 | Pre-Season | Details | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U16A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U16A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1078341