Sports Home | King Edward VI School, Stratford |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
3 | 0 | 0 | 3 | 38 | 104 | -66 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | King Edward's School, Birmingham![]() ![]() | Lost 0 - 29 | Details | ||
10:30 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Bishop Vesey's Grammar School![]() ![]() | Lost 33 - 36 | Details | ||
10:30 Saturday 06 Nov 2021 | Away ![]() | Pate's Grammar School![]() | Canc - | Details | |||
10:30 Saturday 13 Nov 2021 | Home ![]() | Magdalen College School![]() | Canc - | Details | |||
10:30 Saturday 20 Nov 2021 | Home ![]() | RGS Worcester![]() | Canc - | Details | |||
10:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Wellingborough School![]() ![]() | Canc - | Details | ||
14:30 Monday 06 Dec 2021 | Home ![]() | ![]() ![]() | Princethorpe College![]() ![]() | Canc - | Details | ||
10:30 Saturday 11 Dec 2021 | Home ![]() | Bablake & King Henry VIII School![]() | Canc - | Details | |||
14:15 Monday 17 Jan 2022 | Home ![]() | King Edward VI Camp Hill School for Boys![]() | Canc - | Friendly | Details | ||
10:30 Saturday 22 Jan 2022 | Away ![]() | Loughborough Grammar School![]() | Canc - | Details | |||
14:30 Monday 31 Jan 2022 | Away ![]() | ![]() ![]() | Old Swinford Hospital![]() ![]() | Canc - | Friendly | Details | |
14:30 Monday 14 Feb 2022 | Home ![]() | Warwick School Boys-U15C![]() | Lost 5 - 39 | Details | |||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U15B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1078343