Sports Home | King Edward VI School, Stratford |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
16 | 1 | 2 | 12 | 183 | 494 | -311 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 04 Sep 2021 | Away ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Draw 0 - 0 | Pre-Season | Details | |
10:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Lutterworth High School![]() ![]() | Lost 10 - 15 | League | Details | |
10:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | King Edward's School, Birmingham![]() ![]() | Lost 25 - 60 | Details | ||
10:30 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Bishop Vesey's Grammar School![]() ![]() | Draw 25 - 25 | Details | ||
10:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | The Crypt School![]() ![]() | Lost 0 - 35 | Details | ||
10:30 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Pate's Grammar School![]() ![]() | Lost 0 - 6 | Details | ||
10:30 Saturday 13 Nov 2021 | Away ![]() | Magdalen College School![]() | Lost 0 - 9 | Details | |||
10:30 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | RGS Worcester![]() ![]() | Lost 5 - 50 | Details | ||
10:30 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Wellingborough School![]() ![]() | Lost 10 - 35 | Details | ||
10:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Princethorpe College![]() ![]() | Lost 10 - 50 | Details | ||
10:30 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Bablake & King Henry VIII School![]() ![]() | Lost 15 - 45 | Details | ||
14:30 Tuesday 11 Jan 2022 | Home ![]() | ![]() ![]() | Queen Mary's Grammar School![]() ![]() | Won 47 - 21 | Friendly | Details | |
10:30 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | King Edward VI Camp Hill School for Boys![]() ![]() | Abd - | Details | ||
10:30 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Loughborough Grammar School![]() ![]() | Lost 7 - 47 | Details | ||
10:00 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | King Edward VI Five Ways School![]() ![]() | Lost 17 - 55 | Details | ||
14:30 Tuesday 01 Feb 2022 | Home ![]() | ![]() ![]() | Old Swinford Hospital![]() ![]() | Lost 12 - 41 | Friendly | Details | |
14:00 Tuesday 15 Feb 2022 | Away ![]() | ![]() ![]() | Warwick School![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
15 | 1 | 1 | 12 | 183 | 494 | -311 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Lutterworth High School![]() ![]() | Lost 10 - 15 | League | Details | |
10:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | King Edward's School, Birmingham![]() ![]() | Lost 25 - 60 | Details | ||
10:30 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Bishop Vesey's Grammar School![]() ![]() | Draw 25 - 25 | Details | ||
10:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | The Crypt School![]() ![]() | Lost 0 - 35 | Details | ||
10:30 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Pate's Grammar School![]() ![]() | Lost 0 - 6 | Details | ||
10:30 Saturday 13 Nov 2021 | Away ![]() | Magdalen College School![]() | Lost 0 - 9 | Details | |||
10:30 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | RGS Worcester![]() ![]() | Lost 5 - 50 | Details | ||
10:30 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Wellingborough School![]() ![]() | Lost 10 - 35 | Details | ||
10:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Princethorpe College![]() ![]() | Lost 10 - 50 | Details | ||
10:30 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Bablake & King Henry VIII School![]() ![]() | Lost 15 - 45 | Details | ||
14:30 Tuesday 11 Jan 2022 | Home ![]() | ![]() ![]() | Queen Mary's Grammar School![]() ![]() | Won 47 - 21 | Friendly | Details | |
10:30 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | King Edward VI Camp Hill School for Boys![]() ![]() | Abd - | Details | ||
10:30 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Loughborough Grammar School![]() ![]() | Lost 7 - 47 | Details | ||
10:00 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | King Edward VI Five Ways School![]() ![]() | Lost 17 - 55 | Details | ||
14:30 Tuesday 01 Feb 2022 | Home ![]() | ![]() ![]() | Old Swinford Hospital![]() ![]() | Lost 12 - 41 | Friendly | Details | |
14:00 Tuesday 15 Feb 2022 | Away ![]() | ![]() ![]() | Warwick School![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 04 Sep 2021 | Away ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Draw 0 - 0 | Pre-Season | Details | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1078344