Sports Home | King Edward VI School, Stratford |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 7 | 1 | 1 | 169 | 96 | 73 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Bishop Vesey's Grammar School![]() ![]() | Canc - | Details | ||
10:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | The Crypt School![]() ![]() | Won 7 - 4 | Details | ||
10:30 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Pate's Grammar School![]() ![]() | Won 4 - 1 | Details | ||
10:30 Saturday 13 Nov 2021 | Away ![]() | Magdalen College School![]() | Lost 1 - 10 | Details | |||
10:30 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | RGS Worcester![]() ![]() | Won 40 - 35 | Details | ||
10:30 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Wellingborough School![]() ![]() | Draw 5 - 5 | Details | ||
10:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Princethorpe College![]() ![]() | Won 9 - 1 | Details | ||
10:30 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Bablake & King Henry VIII School![]() ![]() | Won 50 - 5 | Details | ||
14:15 Tuesday 18 Jan 2022 | Home ![]() | King Edward VI Camp Hill School for Boys![]() | Canc - | Details | |||
10:30 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Loughborough Grammar School![]() ![]() | Won 19 - 15 | Details | ||
14:30 Tuesday 01 Feb 2022 | Home ![]() | ![]() ![]() | Old Swinford Hospital![]() ![]() | Won 34 - 20 | Friendly | Details | |
14:00 Tuesday 15 Feb 2022 | tbc | ![]() ![]() | Warwick School![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U14B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1078345