Sports Home | King Edward VI School, Stratford |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
8 | 5 | 1 | 2 | 102 | 83 | 19 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Friday 24 Sep 2021 | Home ![]() | Warwick School Boys-U12D![]() | Canc - | Details | |||
14:30 Friday 24 Sep 2021 | Home ![]() | Warwick School![]() | Canc - | Details | |||
14:30 Friday 01 Oct 2021 | Away ![]() | ![]() ![]() | Bishop Vesey's Grammar School![]() ![]() | Won 55 - 40 | Details | ||
10:30 Saturday 13 Nov 2021 | Away ![]() | Magdalen College School![]() | Draw 4 - 4 | Details | |||
14:30 Friday 19 Nov 2021 | Home ![]() | ![]() ![]() | RGS Worcester![]() ![]() | Won 6 - 5 | Details | ||
14:30 Friday 03 Dec 2021 | Away ![]() | ![]() ![]() | Princethorpe College![]() ![]() | Won 7 - 4 | Details | ||
14:15 Friday 10 Dec 2021 | Home ![]() | ![]() ![]() | Bablake & King Henry VIII School![]() ![]() | Won 12 - 6 | Details | ||
14:00 Friday 14 Jan 2022 | Away ![]() | ![]() ![]() | King Edward VI Camp Hill School for Boys![]() ![]() | Won 0 - 0 | Details | ||
14:30 Friday 21 Jan 2022 | Away ![]() | ![]() ![]() | Loughborough Grammar School![]() ![]() | Canc - | Details | ||
14:30 Friday 11 Feb 2022 | Home ![]() | ![]() ![]() | Old Swinford Hospital![]() ![]() | Lost 3 - 4 | Friendly | Details | |
14:15 Friday 18 Feb 2022 | Away ![]() | ![]() ![]() | Warwick School Boys-U12D![]() ![]() | Post - | Details | ||
14:30 Friday 11 Mar 2022 | Away ![]() | ![]() ![]() | Warwick School Boys-U12D![]() ![]() | Lost 15 - 20 | Details | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U12C 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U12C 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1080868